Added to your basket
Like a great big hug in a bowl, Exante Diet’s Shepherd’s Pie is a classic combination of mashed potato with ground beef flavoured savoury mince, vegetables and herbs. It's the perfect meal that can be enjoyed for lunch or dinner and is packed with the much-needed minerals and vitamins you'll need to enjoy a balanced diet.
Suitable for vegetarians.
Use our healthy Shepherd's Pie daily as a meal replacement, or consume 3 to 4 products per day alone (as directed), for your full daily RDA intake as part of an Exante Diet fast weight-loss meal plan.
To use - Add 200mls of boiling water to the packet contents in a bowl. Stir well to incorporate all the powder. Place in a microwave for 1 minute 30 seconds, stir before serving. It is important that products are used as directed and that you maintain an adequate daily fluid intake. For best results add 20 minutes of exercise daily!.
Dried Potato (26%) (contains: Potato E471, E450i, E330, E320, Spice Extract), Textured Defatted Soya Flour (Soya), Soya Protein (Soya), Palm Fat (Soya, Palm)*, Potassium Citrate, Milk Protein Concentrate (Milk), Dried onion, Soya Oil, Dried Peas, Flavourings, Maltodextrin, Hydrolysed vegetable Protein (derived from wheat), Milk Protein (Milk), Dried Glucose Syrup, Modified Maize Starch, Garlic Powder, Yeast extract, Colour: Amonia caramel; Calcium Chloride, Oligofructose, Calcium Phosphate, Potassium Phosphate, Caramel Powder, Sage, Salt, Magnesium oxide, Sugar, Vitamin & Mineral Mix (Sodium Ascorbate, Ferric Pyrophosphate, Vitamin E, Nicotinamide, Sodium Molybdate, Zinc oxide, Vitamin A Acetate, Calcium d-Pantothenate, Copper Sulphate, Sodium Fluoride, Manganese Sulphate Monohydrate, D-Biotin, Sodium Selenite, Chromium Chloride, Potassium Iodide, Vitamin B12, Folic acid, Vitamin D3, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Vitamin K1, ), Rosemary, Parsley, Soya Lecithin (Soya), Antioxidants: E304, E307.
Nutritional Information | Per 100g | Per 53g Serving | % RI Per 100g/53g |
---|---|---|---|
Energy kJ | 1596 | 846 | |
Energy kcal | 379 | 201 | |
Fat (g) | 10.6 | 5.6 | |
(of which saturates) (g) | 4.5 | 2.4 | |
Carbohydrate (g) | 35.8 | 19 | |
(of which sugars) (g) | 7.6 | 4 | |
Fibre (g) | 6.5 | 3.4 | |
Protein (g) | 32 | 17 | |
Salt (g) | 1.94 | 1.03 | |
Linoleic acid (g) | 2.856 | 1.513 | |
Alpha Linolenic acid (g) | 0.269 | 0.143 | |
Potassium (mg) | 2179 | 1155 | 109/58 |
Calcium (mg) | 647 | 343 | 81/43 |
Magnesium (mg) | 247 | 131 | 66/35 |
Phosphorus (mg) | 526 | 279 | 75/40 |
Chloride (mg) | 589 | 312 | 74/39 |
Biotin (µg) | 31.5 | 16.7 | 62/33 |
Chromium (µg) | 25.2 | 13.3 | 62/33 |
Copper (mg) | 1.3 | 0.7 | 127/67 |
Fluoride (mg) | 2.2 | 1.2 | 62/33 |
Folic acid (µg) | 152.2 | 80.7 | 75/40 |
Iodine (µg) | 94.4 | 50 | 62/33 |
Iron (mg) | 13.7 | 7.2 | 98/52 |
Manganese (mg) | 2.2 | 1.2 | 109/58 |
Molybdenum (µg) | 31.5 | 16.7 | 62/33 |
Niacin (mg) | 11.3 | 6 | 72/38 |
Pantothenic acid (mg) | 3.8 | 2 | 64/34 |
Selenium (µg) | 86.8 | 46 | 158/84 |
Vitamin A (µg) | 503.3 | 266.7 | 62/33 |
Vitamin B1 (mg) | 0.7 | 0.4 | 62/33 |
Vitamin B12 (µg) | 1.6 | 0.8 | 62/33 |
Vitamin B2 (mg) | 1 | 0.5 | 74/39 |
Vitamin B6 (mg) | 0.9 | 0.5 | 68/36 |
Vitamin C (mg) | 50.3 | 26.7 | 62/33 |
Vitamin D (µg) | 3.2 | 1.7 | 62/33 |
Vitamin E (mg) | 7.6 | 4 | 62/33 |
Vitamin K (µg) | 47.2 | 25 | 62/33 |
Zinc (mg) | 7.6 | 4 | 75/40 |
- Weight Loss
Shepherd's Pie
-
Vegetarian
£1.59
. .
Sold out
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Like a great big hug in a bowl, Exante Diet’s Shepherd’s Pie is a classic combination of mashed potato with ground beef flavoured savoury mince, vegetables and herbs. It's the perfect meal that can be enjoyed for lunch or dinner and is packed with the much-needed minerals and vitamins you'll need to enjoy a balanced diet.
Suitable for vegetarians.
Use our healthy Shepherd's Pie daily as a meal replacement, or consume 3 to 4 products per day alone (as directed), for your full daily RDA intake as part of an Exante Diet fast weight-loss meal plan.
To use - Add 200mls of boiling water to the packet contents in a bowl. Stir well to incorporate all the powder. Place in a microwave for 1 minute 30 seconds, stir before serving. It is important that products are used as directed and that you maintain an adequate daily fluid intake. For best results add 20 minutes of exercise daily!.
Dried Potato (26%) (contains: Potato E471, E450i, E330, E320, Spice Extract), Textured Defatted Soya Flour (Soya), Soya Protein (Soya), Palm Fat (Soya, Palm)*, Potassium Citrate, Milk Protein Concentrate (Milk), Dried onion, Soya Oil, Dried Peas, Flavourings, Maltodextrin, Hydrolysed vegetable Protein (derived from wheat), Milk Protein (Milk), Dried Glucose Syrup, Modified Maize Starch, Garlic Powder, Yeast extract, Colour: Amonia caramel; Calcium Chloride, Oligofructose, Calcium Phosphate, Potassium Phosphate, Caramel Powder, Sage, Salt, Magnesium oxide, Sugar, Vitamin & Mineral Mix (Sodium Ascorbate, Ferric Pyrophosphate, Vitamin E, Nicotinamide, Sodium Molybdate, Zinc oxide, Vitamin A Acetate, Calcium d-Pantothenate, Copper Sulphate, Sodium Fluoride, Manganese Sulphate Monohydrate, D-Biotin, Sodium Selenite, Chromium Chloride, Potassium Iodide, Vitamin B12, Folic acid, Vitamin D3, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Vitamin K1, ), Rosemary, Parsley, Soya Lecithin (Soya), Antioxidants: E304, E307.
Nutritional Information | Per 100g | Per 53g Serving | % RI Per 100g/53g |
---|---|---|---|
Energy kJ | 1596 | 846 | |
Energy kcal | 379 | 201 | |
Fat (g) | 10.6 | 5.6 | |
(of which saturates) (g) | 4.5 | 2.4 | |
Carbohydrate (g) | 35.8 | 19 | |
(of which sugars) (g) | 7.6 | 4 | |
Fibre (g) | 6.5 | 3.4 | |
Protein (g) | 32 | 17 | |
Salt (g) | 1.94 | 1.03 | |
Linoleic acid (g) | 2.856 | 1.513 | |
Alpha Linolenic acid (g) | 0.269 | 0.143 | |
Potassium (mg) | 2179 | 1155 | 109/58 |
Calcium (mg) | 647 | 343 | 81/43 |
Magnesium (mg) | 247 | 131 | 66/35 |
Phosphorus (mg) | 526 | 279 | 75/40 |
Chloride (mg) | 589 | 312 | 74/39 |
Biotin (µg) | 31.5 | 16.7 | 62/33 |
Chromium (µg) | 25.2 | 13.3 | 62/33 |
Copper (mg) | 1.3 | 0.7 | 127/67 |
Fluoride (mg) | 2.2 | 1.2 | 62/33 |
Folic acid (µg) | 152.2 | 80.7 | 75/40 |
Iodine (µg) | 94.4 | 50 | 62/33 |
Iron (mg) | 13.7 | 7.2 | 98/52 |
Manganese (mg) | 2.2 | 1.2 | 109/58 |
Molybdenum (µg) | 31.5 | 16.7 | 62/33 |
Niacin (mg) | 11.3 | 6 | 72/38 |
Pantothenic acid (mg) | 3.8 | 2 | 64/34 |
Selenium (µg) | 86.8 | 46 | 158/84 |
Vitamin A (µg) | 503.3 | 266.7 | 62/33 |
Vitamin B1 (mg) | 0.7 | 0.4 | 62/33 |
Vitamin B12 (µg) | 1.6 | 0.8 | 62/33 |
Vitamin B2 (mg) | 1 | 0.5 | 74/39 |
Vitamin B6 (mg) | 0.9 | 0.5 | 68/36 |
Vitamin C (mg) | 50.3 | 26.7 | 62/33 |
Vitamin D (µg) | 3.2 | 1.7 | 62/33 |
Vitamin E (mg) | 7.6 | 4 | 62/33 |
Vitamin K (µg) | 47.2 | 25 | 62/33 |
Zinc (mg) | 7.6 | 4 | 75/40 |
- Weight Loss
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
There are currently no reviews.
Review your favourite exante products!