Added to your basket
Why try this Cinnamon Swirl Shake?
Our much-loved meal replacement shakes have had a makeover! With a new recipe, this deliciously creamy Cinnamon Swirl flavour shake now has 9g less sugar than the original recipe. We have kept the distinct cinnamon flavour we know you love, as well the 27 vitamins and minerals and high protein and fibre content. Plus, our improved-recipe shakes are now gut friendly* too. Try for yourself to taste the difference!
*A serving of this product contains 4g of your 12g per day chicory inulin (33% of the required daily intake), which helps to maintain regular gut function through more frequent bowel movements.
- Low Sugar
- High Protein
- High Fibre
- Gut Friendly*
- 33% NRV** - 27 Vitamins and Minerals
* A serving of this product contains 4g of your 12g per day chicory inulin (33% of the required daily intake), which helps to maintain regular gut function through more frequent bowel movements.
** Nutrient Reference Value
Cinnamon Swirl Flavour
Serving Size - 54g
Servings Per Container - 1
Nutritional Information
Nutritional Information | Per 100g | Per 54g |
---|---|---|
Energy | 1557kJ / 370kcal | 841kJ / 200kcal |
Fat | 9.4g | 5.1g |
of which saturates | 3.4g | 1.8g |
Carbohydrates | 31g | 17g |
of which sugars | 2.3g | 1.3g |
Fibre | 7.7g | 4.2g |
Protein | 37g | 20g |
Salt | 0.88g | 0.48g |
VITAMINS AND MINERALS | ||
Vitamin A | 489g (61%*) | 264µg (33%*) |
Vitamin D2 | 3.1μg (62%*) | 1.7μg (34%*) |
Vitamin E | 7.3mg (61%*) | 4.0mg (33%*) |
Vitamin K1 | 46μg (61%*) | 25μg (33%*) |
Vitamin C | 49mg (61%*) | 26mg (33%*) |
Thiamin | 0.67mg (61%*) | 0.36mg (33%*) |
Riboflavin | 0.86mg (61%*) | 0.46mg (33%*) |
Niacin | 9.8mg (61%*) | 5.3mg (33%*) |
Vitamin B6 | 0.86mg (61%*) | 0.46mg (33%*) |
Folic Acid | 122μg (61%*) | 66.0μg (33%*) |
Vitamin B12 | 1.5μg (60%*) | 0.83μg (33%*) |
Biotin | 31μg (62%*) | 17μg (34%*) |
Pantothenic Acid | 3.7mg (62%*) | 2.0mg (33%*) |
Potassium | 1533mg (77%*) | 828mg (41%*) |
Chloride | 599mg (75%*) | 323mg (40%*) |
Calcium | 593mg (74%*) | 320mg (40%*) |
Phosphorus | 713mg (102%*) | 385mg (55%*) |
Magnesium | 255mg (68%*) | 138mg (37%*) |
Iron | 12mg (86%*) | 6.7mg (48%*) |
Zinc | 6.1mg (61%*) | 3.3mg (33%*) |
Copper | 0.61mg (61%*) | 0.33mg (33%*) |
Manganese | 1.2mg (60%*) | 0.66mg (33%*) |
Fluoride | 2.1mg (60%*) | 1.2mg (34%*) |
Selenium | 34μg (62%*) | 18μg (33%*) |
Chromium | 24μg (60%*) | 13μg (33%*) |
Molybdenum | 31μg (62%*) | 17μg (34%*) |
Iodine | 91.7μg (61%*) | 49.5μg (33%*) |
*Nutrient Reference Value
Cinnamon Swirl Flavour Low Sugar Meal Replacement Shake (Box of 7)
Deliciously creamy shake with prebiotics* and 27 vitamins & minerals - now low in sugar
RRP: £13.29
£9.99
Save: £3.30
. .
Sold out
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Why try this Cinnamon Swirl Shake?
Our much-loved meal replacement shakes have had a makeover! With a new recipe, this deliciously creamy Cinnamon Swirl flavour shake now has 9g less sugar than the original recipe. We have kept the distinct cinnamon flavour we know you love, as well the 27 vitamins and minerals and high protein and fibre content. Plus, our improved-recipe shakes are now gut friendly* too. Try for yourself to taste the difference!
*A serving of this product contains 4g of your 12g per day chicory inulin (33% of the required daily intake), which helps to maintain regular gut function through more frequent bowel movements.
- Low Sugar
- High Protein
- High Fibre
- Gut Friendly*
- 33% NRV** - 27 Vitamins and Minerals
* A serving of this product contains 4g of your 12g per day chicory inulin (33% of the required daily intake), which helps to maintain regular gut function through more frequent bowel movements.
** Nutrient Reference Value
Cinnamon Swirl Flavour
Serving Size - 54g
Servings Per Container - 1
Nutritional Information
Nutritional Information | Per 100g | Per 54g |
---|---|---|
Energy | 1557kJ / 370kcal | 841kJ / 200kcal |
Fat | 9.4g | 5.1g |
of which saturates | 3.4g | 1.8g |
Carbohydrates | 31g | 17g |
of which sugars | 2.3g | 1.3g |
Fibre | 7.7g | 4.2g |
Protein | 37g | 20g |
Salt | 0.88g | 0.48g |
VITAMINS AND MINERALS | ||
Vitamin A | 489g (61%*) | 264µg (33%*) |
Vitamin D2 | 3.1μg (62%*) | 1.7μg (34%*) |
Vitamin E | 7.3mg (61%*) | 4.0mg (33%*) |
Vitamin K1 | 46μg (61%*) | 25μg (33%*) |
Vitamin C | 49mg (61%*) | 26mg (33%*) |
Thiamin | 0.67mg (61%*) | 0.36mg (33%*) |
Riboflavin | 0.86mg (61%*) | 0.46mg (33%*) |
Niacin | 9.8mg (61%*) | 5.3mg (33%*) |
Vitamin B6 | 0.86mg (61%*) | 0.46mg (33%*) |
Folic Acid | 122μg (61%*) | 66.0μg (33%*) |
Vitamin B12 | 1.5μg (60%*) | 0.83μg (33%*) |
Biotin | 31μg (62%*) | 17μg (34%*) |
Pantothenic Acid | 3.7mg (62%*) | 2.0mg (33%*) |
Potassium | 1533mg (77%*) | 828mg (41%*) |
Chloride | 599mg (75%*) | 323mg (40%*) |
Calcium | 593mg (74%*) | 320mg (40%*) |
Phosphorus | 713mg (102%*) | 385mg (55%*) |
Magnesium | 255mg (68%*) | 138mg (37%*) |
Iron | 12mg (86%*) | 6.7mg (48%*) |
Zinc | 6.1mg (61%*) | 3.3mg (33%*) |
Copper | 0.61mg (61%*) | 0.33mg (33%*) |
Manganese | 1.2mg (60%*) | 0.66mg (33%*) |
Fluoride | 2.1mg (60%*) | 1.2mg (34%*) |
Selenium | 34μg (62%*) | 18μg (33%*) |
Chromium | 24μg (60%*) | 13μg (33%*) |
Molybdenum | 31μg (62%*) | 17μg (34%*) |
Iodine | 91.7μg (61%*) | 49.5μg (33%*) |
*Nutrient Reference Value
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
Horrible
These used to be my favourite but now they're horrible. Gritty, weird taste and don't blend well. I'm now stuck with loads of shakes I won't use.
Was this helpful?