Added to your basket
With the unmistakable tang of oriental spices, this delicious diet meal with vegetables and noodles is a healthy lunch or dinner option. With a hint of spice, it’s a great takeaway choice for a Friday or Saturday night. Spice up your diet today!
This box contains 10 Sweet and Sour Noodle Meals.
High in protein and enriched with vitamins and minerals each sweet and sour noodle meal contains a 3rd of your daily RDA. Use our diet meals daily as a meal replacement if you are following a low calorie healthy diet plan, or consume 3 products per day alone (as directed), for your full daily
RDA intake as part of an Exante diet fast weight loss meal plan. If you are thinking of following an Exante diet meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
Vegetables Proteins (Soya), Eggs Noodles (Durum Flour (Gluten from Wheat) Water, Dried Yolk (Eggs), Niacin, Ferrous Sulphate, Thiamine Mononitrate, Riboflavin, Folic Acid) (29.6%), Vegetable Fat Preparation (Milk, Soya) (Soybean Oil and Sunflower Oil, Maltodextrin, Milk Protein (Milk) Emulsifier: Soy Lecithin Antioxidants: Ascorbyle Palmitate, Alpha Tocopherols), Dehydrated Vegetables (Red Bell Pepper, Mushroom, Carrot), Sugar, Acidity Correcting Agents: Potassium Chloride, Potassium Citrate, Sodium Diacetate, Magnesium Oxide, Thickener: Modified Corn Starch, Vitamin and Mineral Mix (Dicalcium Phosphate, Ascorbic Acid, Ferric Pyrophosphate, Niacinamide, Zinc Oxide, Vitamin E as Acetate, Copper Gluconate, Sodium Fluoride, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Vitamin A with Acetate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenite, Phytonadione, Biotin, Cholecalciferol, Cyanocobalamin), Hydrolysed Vegetable Protein, Flavours (Egg, Soya), Salt, Stabilisers: Tricalcium Phosphate, Magnesium Phosphate, Colours: Turmeric Extract, Caramel, Spice, Antioxidant: Tocopherol, Sweetener: Sucralose.
Nutritional Information | Per 100g | Per 60g Serving | % RI Per 60/100g |
---|---|---|---|
Energy kJ | 1591 | 860 | |
Energy kcal | 379 | 205 | |
Fat (g) | 11.1 | 6 | |
(of which saturates) (g) | 1.7 | 0.9 | |
Carbohydrate (g) | 35.2 | 19 | |
(of which sugars) (g) | 7.9 | 4.3 | |
Fibre (g) | 7.1 | 3.9 | |
Protein (g) | 30.9 | 16.7 | |
Salt (g) | 1.85 | 1.25 | |
Linoleic acid (g) | 2.8 | 1.5 | |
Alpha Linolenic acid (g) | 0.3 | 0.16 | |
Potassium (mg) | 1915 | 1034 | 52/96 |
Calcium (mg) | 494 | 267 | 33/61 |
Magnesium (mg) | 323 | 125 | 34/63 |
Phosphorus (mg) | 530 | 286 | 42/78 |
Chloride (mg) | 1104 | 596 | 38/70 |
Biotin (µg) | 34.6 | 18.7 | 38/70 |
Chromium (µg) | 26.1 | 14.1 | 35/65 |
Copper (mg) | 0.9 | 0.5 | 51/94 |
Fluoride (mg) | 2.2 | 1.2 | 34/63 |
Folic acid (µg) | 207 | 112 | 56/104 |
Iodine (µg) | 107.7 | 58.2 | 39/72 |
Iron (mg) | 13.5 | 7.3 | 52/96 |
Manganese (mg) | 1.7 | 0.9 | 45/83 |
Molybdenum (µg) | 30.9 | 16.7 | 33/61 |
Niacin (mg) | 15.8 | 8.6 | 54/100 |
Pantothenic acid (mg) | 4.5 | 2.4 | 41/76 |
Selenium (µg) | 58.9 | 31.8 | 58/107 |
Vitamin A (µg) | 643 | 347 | 44/81 |
Vitamin B1 (mg) | 1.2 | 0.7 | 59/109 |
Vitamin B12 (µg) | 1.9 | 1 | 42/78 |
Vitamin B2 (mg) | 1.3 | 0.7 | 51/94 |
Vitamin B6 (mg) | 1.5 | 0.8 | 56/104 |
Vitamin C (mg) | 77.4 | 41.8 | 52/96 |
Vitamin D (µg) | 3.6 | 1.9 | 39/72 |
Vitamin E (mg) | 11.8 | 6.4 | 53/98 |
Vitamin K (µg) | 63 | 34 | 46/85 |
Zinc (mg) | 8.3 | 4.5 | 45/83 |
- Weight Loss
Exante Diet Box of 10 Sweet and Sour Noodles
-
Vegetarian
£15.90
. .
Sold out
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
With the unmistakable tang of oriental spices, this delicious diet meal with vegetables and noodles is a healthy lunch or dinner option. With a hint of spice, it’s a great takeaway choice for a Friday or Saturday night. Spice up your diet today!
This box contains 10 Sweet and Sour Noodle Meals.
High in protein and enriched with vitamins and minerals each sweet and sour noodle meal contains a 3rd of your daily RDA. Use our diet meals daily as a meal replacement if you are following a low calorie healthy diet plan, or consume 3 products per day alone (as directed), for your full daily
RDA intake as part of an Exante diet fast weight loss meal plan. If you are thinking of following an Exante diet meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
Vegetables Proteins (Soya), Eggs Noodles (Durum Flour (Gluten from Wheat) Water, Dried Yolk (Eggs), Niacin, Ferrous Sulphate, Thiamine Mononitrate, Riboflavin, Folic Acid) (29.6%), Vegetable Fat Preparation (Milk, Soya) (Soybean Oil and Sunflower Oil, Maltodextrin, Milk Protein (Milk) Emulsifier: Soy Lecithin Antioxidants: Ascorbyle Palmitate, Alpha Tocopherols), Dehydrated Vegetables (Red Bell Pepper, Mushroom, Carrot), Sugar, Acidity Correcting Agents: Potassium Chloride, Potassium Citrate, Sodium Diacetate, Magnesium Oxide, Thickener: Modified Corn Starch, Vitamin and Mineral Mix (Dicalcium Phosphate, Ascorbic Acid, Ferric Pyrophosphate, Niacinamide, Zinc Oxide, Vitamin E as Acetate, Copper Gluconate, Sodium Fluoride, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Vitamin A with Acetate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenite, Phytonadione, Biotin, Cholecalciferol, Cyanocobalamin), Hydrolysed Vegetable Protein, Flavours (Egg, Soya), Salt, Stabilisers: Tricalcium Phosphate, Magnesium Phosphate, Colours: Turmeric Extract, Caramel, Spice, Antioxidant: Tocopherol, Sweetener: Sucralose.
Nutritional Information | Per 100g | Per 60g Serving | % RI Per 60/100g |
---|---|---|---|
Energy kJ | 1591 | 860 | |
Energy kcal | 379 | 205 | |
Fat (g) | 11.1 | 6 | |
(of which saturates) (g) | 1.7 | 0.9 | |
Carbohydrate (g) | 35.2 | 19 | |
(of which sugars) (g) | 7.9 | 4.3 | |
Fibre (g) | 7.1 | 3.9 | |
Protein (g) | 30.9 | 16.7 | |
Salt (g) | 1.85 | 1.25 | |
Linoleic acid (g) | 2.8 | 1.5 | |
Alpha Linolenic acid (g) | 0.3 | 0.16 | |
Potassium (mg) | 1915 | 1034 | 52/96 |
Calcium (mg) | 494 | 267 | 33/61 |
Magnesium (mg) | 323 | 125 | 34/63 |
Phosphorus (mg) | 530 | 286 | 42/78 |
Chloride (mg) | 1104 | 596 | 38/70 |
Biotin (µg) | 34.6 | 18.7 | 38/70 |
Chromium (µg) | 26.1 | 14.1 | 35/65 |
Copper (mg) | 0.9 | 0.5 | 51/94 |
Fluoride (mg) | 2.2 | 1.2 | 34/63 |
Folic acid (µg) | 207 | 112 | 56/104 |
Iodine (µg) | 107.7 | 58.2 | 39/72 |
Iron (mg) | 13.5 | 7.3 | 52/96 |
Manganese (mg) | 1.7 | 0.9 | 45/83 |
Molybdenum (µg) | 30.9 | 16.7 | 33/61 |
Niacin (mg) | 15.8 | 8.6 | 54/100 |
Pantothenic acid (mg) | 4.5 | 2.4 | 41/76 |
Selenium (µg) | 58.9 | 31.8 | 58/107 |
Vitamin A (µg) | 643 | 347 | 44/81 |
Vitamin B1 (mg) | 1.2 | 0.7 | 59/109 |
Vitamin B12 (µg) | 1.9 | 1 | 42/78 |
Vitamin B2 (mg) | 1.3 | 0.7 | 51/94 |
Vitamin B6 (mg) | 1.5 | 0.8 | 56/104 |
Vitamin C (mg) | 77.4 | 41.8 | 52/96 |
Vitamin D (µg) | 3.6 | 1.9 | 39/72 |
Vitamin E (mg) | 11.8 | 6.4 | 53/98 |
Vitamin K (µg) | 63 | 34 | 46/85 |
Zinc (mg) | 8.3 | 4.5 | 45/83 |
- Weight Loss
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
There are currently no reviews.
Review your favourite exante products!