Added to your basket
-
3 interest free payments of £17.50 with PayPal Pay in 3 Learn more
You will love this lemony, yogurt crispy fabulousness in a box of 25! Exante Diet’s Lemon & Yogurt bar is perfect for enjoying when you’re on the go.
High in protein and enriched with vitamins and minerals each bar containing a fourth of your daily RDA. Use our diet bars daily as a meal replacement if you are following a low calorie healthy diet plan, or consume 4 products per day alone (as directed), for your full daily RDA intake as part of an Exante diet fast weight loss meal plan.
If you are thinking of following an Exante diet meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
Best Before: 30th June 2015
Protein Blend (Soya Protein Crisp (Soya Protein Isolate, Tapioca Starch, Calcium Carbonate, Salt), Soya Protein Isolate), Glucose Syrup, Fructo-Oligosaccharides, Malted Oats (Oat Flakes, Palm Oil, Barley Malt Extract), Flavourings, Inulin (Chicory), Yoghurt Coating (4%) (Sugar, Vegetable Oil (Palm, Palm Kernel), Whey Powder (Milk), Skimmed Milk Yoghurt Powder, Wheat Flour, Emulsifier (Soya Lecithin), Sunflower Oil, Humectant (Glycerol), Di-Potassium Phosphate, Lemon Granulate (Fruit (Lemon Juice, Apple, Apple Puree), Sucrose, Fructose Syrup, Rice Meal, Palm Kernel Oil, Gelling Agent (Pectin), Flavouring), Rapeseed Oil, Tri-Calcium Phosphate, Acidity Regulator (Citric Acid), Sodium Chloride, Vitamin & Mineral Blend (Sodium Ascorbate, Maltodextrin, Ferric Pyrophosphate, Vitamin E, Nicotinamide, Zinc Oxide, Vitamin A Acetate, Calcium D-Pantothenate, Sodium Fluoride, Manganese Sulphate Monohydrate, Vitamin B12, Chromium Chloride, Potassium Iodide, Vitamin D3, Folic Acid, Sodium Selenite, Copper Citrate Hemitrihydrate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin K1, Riboflavin, Sodium Molybdate), Magnesium Oxide, Sweetener (Sucralose), Ascorbic Acid, Antioxidant (Mixed Tocopherols), Vitamin B12, Folic Acid.
Nutritional Information | Per 100g serving | Per 48g Serving | % RI Per 48g/100g |
---|---|---|---|
Energy kJ | 1432 | 687 | |
Energy Kcal | 342 | 164 | |
Fat (g) | 8 | 3.8 | |
(of which saturates) (g) | 1.9 | 0.9 | |
Carbohydrates (g) | 32 | 15 | |
(of which sugars) (g) | 16 | 7.8 | |
(of which polyols) (g) | 2.4 | 1.2 | |
Fibre (g) | 13 | 6.4 | |
Protein (g) | 29 | 14 | |
Salt (g) | 1.83 | 0.88 | |
Linoleic acid (g) | 2.64 | 1.27 | |
Alpha Linoleic Acid (g) | 0.16 | 0.08 | |
Potassium (mg) | 1044 | 501 | 25/52 |
Calcium (mg) | 476 | 228 | 29/59 |
Magnesium (mg) | 200 | 96 | 26/53 |
Phosphorus (mg) | 427 | 205 | 29/61 |
Chloride (mg) | 422 | 203 | 25/53 |
Biotin (µg) | 35.6 | 17.1 | 34/71 |
Chromium (µg) | 38 | 18.2 | 46/95 |
Copper (mg) | 0.9 | 0.5 | 46/95 |
Fluoride (µg) | 3.3 | 1.6 | 46/95 |
Folic Acid (µg) | 142.4 | 68.4 | 34/71 |
Iodine (µg) | 142.3 | 68.3 | 46/95 |
Iron (mg) | 14.2 | 6.8 | 49/102 |
Manganese (mg) | 1.9 | 0.9 | 46/95 |
Molybdenum (µg) | 47.4 | 22.8 | 49/95 |
Niacin (mg) | 12.1 | 5.8 | 36/76 |
Pantothenic Acid (mg) | 4 | 1.9 | 32/66 |
Selenium (µg) | 52.2 | 25 | 46/95 |
Vitamin A (µg) | 607.3 | 291.5 | 36/76 |
Vitamin B1 (mg) | 0.8 | 0.4 | 36/74 |
Vitamin B12 (µg) | 2 | 1 | 38/80 |
Vitamin B2 (mg) | 1 | 0.5 | 36/74 |
Vitamin B6 (mg) | 1 | 0.5 | 36/74 |
Vitamin C (mg) | 55.1 | 26.4 | 33/69 |
Vitamin D (µg) | 3.8 | 1.8 | 36/76 |
Vitamin E (mg) | 11.3 | 5.4 | 45/94 |
Vitamin K (µg) | 71.2 | 34.2 | 46/95 |
Zinc (mg) | 9.5 | 4.6 | 46/95 |
- Weight Loss
Exante Diet Box of 25 Lemon Bar (4 meal a day plan)
-
Vegetarian
£52.50
. .
Sold out
-
3 interest free payments of £17.50 with PayPal Pay in 3 Learn more
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
You will love this lemony, yogurt crispy fabulousness in a box of 25! Exante Diet’s Lemon & Yogurt bar is perfect for enjoying when you’re on the go.
High in protein and enriched with vitamins and minerals each bar containing a fourth of your daily RDA. Use our diet bars daily as a meal replacement if you are following a low calorie healthy diet plan, or consume 4 products per day alone (as directed), for your full daily RDA intake as part of an Exante diet fast weight loss meal plan.
If you are thinking of following an Exante diet meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
Best Before: 30th June 2015
Protein Blend (Soya Protein Crisp (Soya Protein Isolate, Tapioca Starch, Calcium Carbonate, Salt), Soya Protein Isolate), Glucose Syrup, Fructo-Oligosaccharides, Malted Oats (Oat Flakes, Palm Oil, Barley Malt Extract), Flavourings, Inulin (Chicory), Yoghurt Coating (4%) (Sugar, Vegetable Oil (Palm, Palm Kernel), Whey Powder (Milk), Skimmed Milk Yoghurt Powder, Wheat Flour, Emulsifier (Soya Lecithin), Sunflower Oil, Humectant (Glycerol), Di-Potassium Phosphate, Lemon Granulate (Fruit (Lemon Juice, Apple, Apple Puree), Sucrose, Fructose Syrup, Rice Meal, Palm Kernel Oil, Gelling Agent (Pectin), Flavouring), Rapeseed Oil, Tri-Calcium Phosphate, Acidity Regulator (Citric Acid), Sodium Chloride, Vitamin & Mineral Blend (Sodium Ascorbate, Maltodextrin, Ferric Pyrophosphate, Vitamin E, Nicotinamide, Zinc Oxide, Vitamin A Acetate, Calcium D-Pantothenate, Sodium Fluoride, Manganese Sulphate Monohydrate, Vitamin B12, Chromium Chloride, Potassium Iodide, Vitamin D3, Folic Acid, Sodium Selenite, Copper Citrate Hemitrihydrate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin K1, Riboflavin, Sodium Molybdate), Magnesium Oxide, Sweetener (Sucralose), Ascorbic Acid, Antioxidant (Mixed Tocopherols), Vitamin B12, Folic Acid.
Nutritional Information | Per 100g serving | Per 48g Serving | % RI Per 48g/100g |
---|---|---|---|
Energy kJ | 1432 | 687 | |
Energy Kcal | 342 | 164 | |
Fat (g) | 8 | 3.8 | |
(of which saturates) (g) | 1.9 | 0.9 | |
Carbohydrates (g) | 32 | 15 | |
(of which sugars) (g) | 16 | 7.8 | |
(of which polyols) (g) | 2.4 | 1.2 | |
Fibre (g) | 13 | 6.4 | |
Protein (g) | 29 | 14 | |
Salt (g) | 1.83 | 0.88 | |
Linoleic acid (g) | 2.64 | 1.27 | |
Alpha Linoleic Acid (g) | 0.16 | 0.08 | |
Potassium (mg) | 1044 | 501 | 25/52 |
Calcium (mg) | 476 | 228 | 29/59 |
Magnesium (mg) | 200 | 96 | 26/53 |
Phosphorus (mg) | 427 | 205 | 29/61 |
Chloride (mg) | 422 | 203 | 25/53 |
Biotin (µg) | 35.6 | 17.1 | 34/71 |
Chromium (µg) | 38 | 18.2 | 46/95 |
Copper (mg) | 0.9 | 0.5 | 46/95 |
Fluoride (µg) | 3.3 | 1.6 | 46/95 |
Folic Acid (µg) | 142.4 | 68.4 | 34/71 |
Iodine (µg) | 142.3 | 68.3 | 46/95 |
Iron (mg) | 14.2 | 6.8 | 49/102 |
Manganese (mg) | 1.9 | 0.9 | 46/95 |
Molybdenum (µg) | 47.4 | 22.8 | 49/95 |
Niacin (mg) | 12.1 | 5.8 | 36/76 |
Pantothenic Acid (mg) | 4 | 1.9 | 32/66 |
Selenium (µg) | 52.2 | 25 | 46/95 |
Vitamin A (µg) | 607.3 | 291.5 | 36/76 |
Vitamin B1 (mg) | 0.8 | 0.4 | 36/74 |
Vitamin B12 (µg) | 2 | 1 | 38/80 |
Vitamin B2 (mg) | 1 | 0.5 | 36/74 |
Vitamin B6 (mg) | 1 | 0.5 | 36/74 |
Vitamin C (mg) | 55.1 | 26.4 | 33/69 |
Vitamin D (µg) | 3.8 | 1.8 | 36/76 |
Vitamin E (mg) | 11.3 | 5.4 | 45/94 |
Vitamin K (µg) | 71.2 | 34.2 | 46/95 |
Zinc (mg) | 9.5 | 4.6 | 46/95 |
- Weight Loss
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
There are currently no reviews.
Review your favourite exante products!