Added to your basket
This tangy, fruity and refreshing meal replacement shake is part of our limited edition sweet shop range! Taste all the deliciously sweet flavours that Summer has to offer, without de-railing your diet. Think pick and mix without the copious amounts of sugar that usually comes with it!
Empty into a shake bottle or glass and add 200ml (6.8 fl.oz), stir well before consuming.
Skimmed Milk Powder (41%), Vegetable Oils (Refined Soybean Oil, Maltodextrine, Milk Proteins, Emulsifier (Soya Lecithins), Antioxidant (Fatty Acid Esters of Ascorbic Acid, Alpha-Tocopherol)), Whey Protein Concentrate (Milk), Soy Protein, Vegetable Oils (Refined Coconut Oil), Whey Powder (Milk), Milk Protein, Stabilizer (Triphosphates Acetylated Oxidised Starch), Flow Agent (Tricalcium Phosphate), Maltodextrin, Beetroot Powder, Inulin, Potassium Citrate,Flavourings (Apple & Pear), Malic Acid, Emulifiers (Xanthan Gum, Guar Gum), Di Potassium Phosphate, Salt, Calcium Chloride, Magnesium Oxide, Vitamin Mix (Vitamin C (Ascorbic Acid), Zinc (Zinc Gluconate), Iron (Ferric Pyrophosphate), Vitamin E, Nicotinamide, Copper (Copper Gluconate), Vitamin A (Acetate), Fluoride (Sodium Fluoride), Manganese (Manganese Sulphate Monohydrate), Pantothenic Acid (Calcium D-Pantothenate), Biotin (D-Biotin), Chromium (Chromium Chloride), Selenium (Sodium Selenite), Folic Acid, Vitamin D3, Iodine (Potassium Iodide), Vitamin B12, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin K1, Vitamin B1 (Thiamine Hydrochloride), Riboflavin, Molybdenum (Sodium Molybdate)), Sweetener (Sucralose).
Nutritional Information | Per 100g | Per 51g Serving | NRV% Per 100g/51g |
---|---|---|---|
Energy kJ | 1636 | 833 | |
Energy kcal | 391 | 199 | |
Fat (g) | 12.1 | 6.2 | |
(of which saturates) (g) | 5.8 | 3.0 | |
Carbohydrate (g) | 32.2 | 16.4 | |
(of which sugars) (g) | 21.1 | 10.8 | |
Fibre (g) | 3.9 | 2.0 | |
Protein (g) | 35.6 | 18.1 | |
Salt (g) | 0.58 | 0.30 | |
ACTIVE INGREDIENTS | |||
Potassium (mg) | 2057 | 1049 | 103/52 |
Calcium (mg) | 758 | 387 | 95/48 |
Magnesium (mg) | 266 | 135 | 71/36 |
Phosphorus (mg) | 418 | 213 | 60/30 |
Chloride (mg) | 411 | 209 | 51/26 |
Vitamin C (mg) | 64 | 33 | 80/41 |
Copper (mg) | 0.7 | 0.4 | 71/36 |
Fluoride (mg) | 2.8 | 1.4 | 80/41 |
Iron (mg) | 14.6 | 7.4 | 104/53 |
Manganese (mg) | 1.6 | 0.8 | 80/41 |
Niacin (mg) | 14.4 | 7.5 | 90/43 |
Pantothenic acid (mg) | 5.2 | 2.6 | 86/44 |
Thiamin (mg) | 0.9 | 0.5 | 84/43 |
Riboflavin (mg) | 0.9 | 0.5 | 64/33 |
Vitamin B6 (mg) | 1.3 | 0.7 | 92/47 |
Vitamin E (mg) | 4.5 | 2.3 | 38/19 |
Zinc (mg) | 8.7 | 4.4 | 87/44 |
Vitamin A (µg) | 553.5 | 282.3 | 69/35 |
Folic acid (µg) | 165.9 | 84.6 | 83/42 |
Iodine (µg) | 114.3 | 58.3 | 76/39 |
Vitamin K (µg) | 60.2 | 30.7 | 80/41 |
Molybdenum (µg) | 40.1 | 20.5 | 80/41 |
Selenium (µg) | 46.9 | 23.9 | 85/43 |
Biotin (µg) | 40.9 | 20.9 | 82/42 |
Chromium (µg) | 32.0 | 16.3 | 80/41 |
Vitamin D (µg) | 4.3 | 2.2 | 86/44 |
Vitamin B12 (µg) | 0.8 | 0.4 | 32/16 |
Meal Replacement Apple & Pear Drop Shake
RRP £1.99
£1.59
Save: £0.40
. .
Sold out
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
This tangy, fruity and refreshing meal replacement shake is part of our limited edition sweet shop range! Taste all the deliciously sweet flavours that Summer has to offer, without de-railing your diet. Think pick and mix without the copious amounts of sugar that usually comes with it!
Empty into a shake bottle or glass and add 200ml (6.8 fl.oz), stir well before consuming.
Skimmed Milk Powder (41%), Vegetable Oils (Refined Soybean Oil, Maltodextrine, Milk Proteins, Emulsifier (Soya Lecithins), Antioxidant (Fatty Acid Esters of Ascorbic Acid, Alpha-Tocopherol)), Whey Protein Concentrate (Milk), Soy Protein, Vegetable Oils (Refined Coconut Oil), Whey Powder (Milk), Milk Protein, Stabilizer (Triphosphates Acetylated Oxidised Starch), Flow Agent (Tricalcium Phosphate), Maltodextrin, Beetroot Powder, Inulin, Potassium Citrate,Flavourings (Apple & Pear), Malic Acid, Emulifiers (Xanthan Gum, Guar Gum), Di Potassium Phosphate, Salt, Calcium Chloride, Magnesium Oxide, Vitamin Mix (Vitamin C (Ascorbic Acid), Zinc (Zinc Gluconate), Iron (Ferric Pyrophosphate), Vitamin E, Nicotinamide, Copper (Copper Gluconate), Vitamin A (Acetate), Fluoride (Sodium Fluoride), Manganese (Manganese Sulphate Monohydrate), Pantothenic Acid (Calcium D-Pantothenate), Biotin (D-Biotin), Chromium (Chromium Chloride), Selenium (Sodium Selenite), Folic Acid, Vitamin D3, Iodine (Potassium Iodide), Vitamin B12, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin K1, Vitamin B1 (Thiamine Hydrochloride), Riboflavin, Molybdenum (Sodium Molybdate)), Sweetener (Sucralose).
Nutritional Information | Per 100g | Per 51g Serving | NRV% Per 100g/51g |
---|---|---|---|
Energy kJ | 1636 | 833 | |
Energy kcal | 391 | 199 | |
Fat (g) | 12.1 | 6.2 | |
(of which saturates) (g) | 5.8 | 3.0 | |
Carbohydrate (g) | 32.2 | 16.4 | |
(of which sugars) (g) | 21.1 | 10.8 | |
Fibre (g) | 3.9 | 2.0 | |
Protein (g) | 35.6 | 18.1 | |
Salt (g) | 0.58 | 0.30 | |
ACTIVE INGREDIENTS | |||
Potassium (mg) | 2057 | 1049 | 103/52 |
Calcium (mg) | 758 | 387 | 95/48 |
Magnesium (mg) | 266 | 135 | 71/36 |
Phosphorus (mg) | 418 | 213 | 60/30 |
Chloride (mg) | 411 | 209 | 51/26 |
Vitamin C (mg) | 64 | 33 | 80/41 |
Copper (mg) | 0.7 | 0.4 | 71/36 |
Fluoride (mg) | 2.8 | 1.4 | 80/41 |
Iron (mg) | 14.6 | 7.4 | 104/53 |
Manganese (mg) | 1.6 | 0.8 | 80/41 |
Niacin (mg) | 14.4 | 7.5 | 90/43 |
Pantothenic acid (mg) | 5.2 | 2.6 | 86/44 |
Thiamin (mg) | 0.9 | 0.5 | 84/43 |
Riboflavin (mg) | 0.9 | 0.5 | 64/33 |
Vitamin B6 (mg) | 1.3 | 0.7 | 92/47 |
Vitamin E (mg) | 4.5 | 2.3 | 38/19 |
Zinc (mg) | 8.7 | 4.4 | 87/44 |
Vitamin A (µg) | 553.5 | 282.3 | 69/35 |
Folic acid (µg) | 165.9 | 84.6 | 83/42 |
Iodine (µg) | 114.3 | 58.3 | 76/39 |
Vitamin K (µg) | 60.2 | 30.7 | 80/41 |
Molybdenum (µg) | 40.1 | 20.5 | 80/41 |
Selenium (µg) | 46.9 | 23.9 | 85/43 |
Biotin (µg) | 40.9 | 20.9 | 82/42 |
Chromium (µg) | 32.0 | 16.3 | 80/41 |
Vitamin D (µg) | 4.3 | 2.2 | 86/44 |
Vitamin B12 (µg) | 0.8 | 0.4 | 32/16 |
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
Heaven on a stick
This shake was a real treat I had one hot, cold, and frozen as a lolly. It is full of sweet shop flavour and mixed well. I am hoping this limited edition will be restocked soon. I was 6years old again in sweetie heaven... Diet WHAT diet... lol
Was this helpful?
So Refreshing.......
Just had this shake for breakfast & it is so refreshing, especially left in the fridge & chilled, whilst the weather has been scorching. I can remember the pear drops, buying them in the corner sweet shop, at home time, from school days. Quite a few years ago. The apple 🍎 gives this shake a lovely fruity creamy taste along with the pear. Love it. I have now tasted 3 of the Limited Editions & can say, I will re-purchase along with my other favourites. Highly recommended. Thanks to all.........☯️
Was this helpful?