Added to your basket
Why try this plant based exante Chia Seed & Goji Berry Porridge Pot?
After a super-convenient and tasty breakfast option, that's plant based? Look no further! Introducing the latest additions to our breakfast offering...the NEW plant based Porridge Pots! The Chia Seed & Goji Berry porridge is high in protein and high in fibre. Created from soya protein and gluten free oats, each pot is calorie controlled to help achieve a calorie deficit for weight loss. Simply add boiling water and stir! Also available in Vanilla, Chocolate and Banana & Cinnamon; try the whole range today.
- High Fibre
- High Protein
- Enriched with 27 Vitamins & Minerals
- Plant based
Gluten Free Oats (49%), Soya Protein, Emulsifier (Soya Lecithin), Chia Seeds (Salvia hispanica) (5%), Flavouring, Goji Berry (Lycium barbarum) (2.5%), Inulin, Coconut Milk Powder, Potassium Salts of Orthophosphoric Acid, Sunflower Oil, Calcium Carbonate, Potassium Citrates, Maltodextrin, Concentrated Beetroot Juice, Iodised Salt (Salt, Potassium Iodate), Thickener (Guar Gum), Modified Starch, Glucose Syrup, Magnesium Oxide, Acid (Malic Acid), Vitamin C, Vitamin E, Ferrous Sulphate, Niacin, Sweetener (Sucralose), Vitamin A, Zinc Sulphate, Pantothenic Acid, Vitamin D2, Biotin, Folic Acid, Vitamin B6, Thiamin, Sodium Fluoride, Manganese Sulphate, Vitamin B12, Vitamin K1, Riboflavin, Copper Sulphate, Sodium Selenite, Chromium Chloride, Sodium Molybdate. ALLERGENS: For allergens, see ingredients in bold. Produced in a facility which also handles milk, egg, celery, mustard and gluten.
Nutritional Information | Per 100g | Per 60g Pot |
---|---|---|
Energy | 1584kJ / 378kcal | 951kJ / 227kcal |
Fat | 13g | 7.6g |
(of which saturates) | 3.4g | 2.0g |
Carbohydrate | 37g | 22g |
(of which sugars) | 3.5g | 2.1g |
Fibre | 9.2g | 5.5g |
Protein | 24g | 14g |
Salt | 1.5g | 0.91g |
Vitamins and Minerals | ||
Vitamin A | 2000μg (250%*) | 1200μg (150%*) |
Vitamin D2 | 22μg (440%*)) | 13μg (260%*) |
Vitamin E | 31mg (258%*) | 18mg (150%*) |
Vitamin K1 | 190μg (253%*) | 110μg (147%*) |
Vitamin C | 200mg (250%*) | 120mg (150%*) |
Thiamin | 4.1mg (373%*) | 2.5mg (227%*) |
Riboflavin | 3.1mg (221%*) | 1.9mg (136%*) |
Niacin | 40mg (250%*) | 24mg (150%*) |
Vitamin B6 | 5.5mg (393%*) | 3.3mg (236%*) |
Folic acid | 666μg (333%*) | 400μg (200%*) |
Vitamin B12 | 4.0μg (160%*) | 2.4μg (96%*) |
Biotin | 110μg (220%*) | 64μg (128%*) |
Pantothenic Acid | 15mg (250%*) | 8.9mg (148%*) |
Potassium | 1420mg (71%*) | 851mg (43%*) |
Chloride | 445mg (56%*) | 267mg (33%*) |
Calcium | 526mg (66%*) | 316mg (40%*) |
Phosphorus | 797mg (114%*) | 478mg (68%*) |
Magnesium | 278mg (74%*) | 167mg (45%*) |
Iron | 21mg (150%*) | 13mg (93%*) |
Zinc | 9.6mg (96%*) | 5.7mg (57%*) |
Copper | 1.8mg (180%*) | 1.1mg (110%*) |
Manganese | 3.5mg (175%*) | 2.1mg (105%*) |
Fluoride | 2.3mg (66%*) | 1.4mg (40%*) |
Selenium | 36μg (65%*) | 21μg (38%*) |
Chromium | 43μg (108%*) | 26μg (65%*) |
Molybdenum | 39μg (78%*) | 23μg (46%*) |
Iodine | 245μg (163%*) | 147μg (98%*) |
*NRV= Nutrient Reference Value
- Meal Replacement
Meal Replacement Box of 7 Chia Seed & Goji Berry Porridge Pots
Chia Seed & Goji Berry flavour plant based meal replacement porridge pot containing 27 vitamins and minerals
-
Vegetarian
-
Kosher
RRP: £19.49
£13.99
Save: £5.50
. .
Sold out
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Why try this plant based exante Chia Seed & Goji Berry Porridge Pot?
After a super-convenient and tasty breakfast option, that's plant based? Look no further! Introducing the latest additions to our breakfast offering...the NEW plant based Porridge Pots! The Chia Seed & Goji Berry porridge is high in protein and high in fibre. Created from soya protein and gluten free oats, each pot is calorie controlled to help achieve a calorie deficit for weight loss. Simply add boiling water and stir! Also available in Vanilla, Chocolate and Banana & Cinnamon; try the whole range today.
- High Fibre
- High Protein
- Enriched with 27 Vitamins & Minerals
- Plant based
Gluten Free Oats (49%), Soya Protein, Emulsifier (Soya Lecithin), Chia Seeds (Salvia hispanica) (5%), Flavouring, Goji Berry (Lycium barbarum) (2.5%), Inulin, Coconut Milk Powder, Potassium Salts of Orthophosphoric Acid, Sunflower Oil, Calcium Carbonate, Potassium Citrates, Maltodextrin, Concentrated Beetroot Juice, Iodised Salt (Salt, Potassium Iodate), Thickener (Guar Gum), Modified Starch, Glucose Syrup, Magnesium Oxide, Acid (Malic Acid), Vitamin C, Vitamin E, Ferrous Sulphate, Niacin, Sweetener (Sucralose), Vitamin A, Zinc Sulphate, Pantothenic Acid, Vitamin D2, Biotin, Folic Acid, Vitamin B6, Thiamin, Sodium Fluoride, Manganese Sulphate, Vitamin B12, Vitamin K1, Riboflavin, Copper Sulphate, Sodium Selenite, Chromium Chloride, Sodium Molybdate. ALLERGENS: For allergens, see ingredients in bold. Produced in a facility which also handles milk, egg, celery, mustard and gluten.
Nutritional Information | Per 100g | Per 60g Pot |
---|---|---|
Energy | 1584kJ / 378kcal | 951kJ / 227kcal |
Fat | 13g | 7.6g |
(of which saturates) | 3.4g | 2.0g |
Carbohydrate | 37g | 22g |
(of which sugars) | 3.5g | 2.1g |
Fibre | 9.2g | 5.5g |
Protein | 24g | 14g |
Salt | 1.5g | 0.91g |
Vitamins and Minerals | ||
Vitamin A | 2000μg (250%*) | 1200μg (150%*) |
Vitamin D2 | 22μg (440%*)) | 13μg (260%*) |
Vitamin E | 31mg (258%*) | 18mg (150%*) |
Vitamin K1 | 190μg (253%*) | 110μg (147%*) |
Vitamin C | 200mg (250%*) | 120mg (150%*) |
Thiamin | 4.1mg (373%*) | 2.5mg (227%*) |
Riboflavin | 3.1mg (221%*) | 1.9mg (136%*) |
Niacin | 40mg (250%*) | 24mg (150%*) |
Vitamin B6 | 5.5mg (393%*) | 3.3mg (236%*) |
Folic acid | 666μg (333%*) | 400μg (200%*) |
Vitamin B12 | 4.0μg (160%*) | 2.4μg (96%*) |
Biotin | 110μg (220%*) | 64μg (128%*) |
Pantothenic Acid | 15mg (250%*) | 8.9mg (148%*) |
Potassium | 1420mg (71%*) | 851mg (43%*) |
Chloride | 445mg (56%*) | 267mg (33%*) |
Calcium | 526mg (66%*) | 316mg (40%*) |
Phosphorus | 797mg (114%*) | 478mg (68%*) |
Magnesium | 278mg (74%*) | 167mg (45%*) |
Iron | 21mg (150%*) | 13mg (93%*) |
Zinc | 9.6mg (96%*) | 5.7mg (57%*) |
Copper | 1.8mg (180%*) | 1.1mg (110%*) |
Manganese | 3.5mg (175%*) | 2.1mg (105%*) |
Fluoride | 2.3mg (66%*) | 1.4mg (40%*) |
Selenium | 36μg (65%*) | 21μg (38%*) |
Chromium | 43μg (108%*) | 26μg (65%*) |
Molybdenum | 39μg (78%*) | 23μg (46%*) |
Iodine | 245μg (163%*) | 147μg (98%*) |
*NRV= Nutrient Reference Value
- Meal Replacement
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
Oh, yah!!!
I have reviewed the vanilla porridge pot -- Very good! I love the ease of prep, and the absence of dishes to wash up. I like to add a tb. of dried cranberries or raisins. -- but, this Chia pot is even better!!! Lovely texture and flavor! It is my new breakfast favorite...Makes it easy to start my day and keep on following my doctor's diet recommendations! Thank you!
Was this helpful?
Tasty and healthy breakfast
This is probably my favourite of the entire Exante meal replacement range. This porridge tastes good, fills me up and is super healthy. I enjoy eating it.
Was this helpful?