Added to your basket
Why try this exante Plant Based Meal Replacement Shake?
Enjoy all the flavours of freshly-baked gingerbread, without any of the guilt! As part of our limited edition plant based festive range, this delicious creamy shake is bursting with flavour and perfect for Christmas. Try with warm water for a low sugar warming winter treat!
Who can benefit from a meal replacement shake?
Whether you are looking to control your calorie intake or for quick and easy weight loss, the best meal replacement shakes are high in plant protein and vitamin-enriched supplements to healthy, balanced diets.
- Limited Edition festive shake
- Plant-based
- Low Sugar
- Can be used as part to achieve a calorie deficit
- High in Protein and Fibre
- Enriched with 27 vitamins and minerals
Pour 200ml of cold water into your exante shaker, add contents of sachet then shake well before consuming.
Ingredients: Soya Protein Isolate, Gluten Free Oat Flour, Flaxseed Oil Powder, Vitamin and Mineral Mix (Potassium Salts of Orthophosphoric Acid, Aquamin™ Calcified Mineral Source (Calcareous Marine Algae), Potassium Chloride, Magnesium Salts of Orthophosphoric Acid, Magnesium Salts of Citric Acid, Vitamin C, Ferrous Sulphate, Vitamin E, Niacin, Zinc Oxide, Vitamin A, Sodium Fluoride, Calcium D-Pantothenate, Copper Gluconate, Manganese Sulphate Monohydrate, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenite, Vitamin B12, Folic Acid, Vitamin D2, Vitamin B6, Thiamin, Vitamin K1, Riboflavin, Chromium Chloride), Sunflower Oil Creamer (Sunflower Oil, Modified Tapioca Starch, Natural Flavouring, Anti-caking agent (Silicon Dioxide), Antioxidant (DL-Alpha-Tocopherol)), Natural Flavouring, Safflower Oil Powder, Apple Extract, Flavouring, Choline Bitartrate, Stabilisers (Guar Gum, Carrageenan, Locust Bean Gum) (Contains Dextrose), Thickener (Xanthan Gum), Sweetener (Sucralose), Salt.
Per 100g | Per 55g | |
---|---|---|
Energy | 1548kJ / 369kcal | 852kJ / 203kcal |
Fat | 12g | 6.4g |
of which saturates | 0.9g | 0.5g |
Carbohydrates | 24g | 13g |
of which sugars | 0.9g | <0.5g |
Fibre | 10g | 5.5g |
Protein | 37g | 20g |
Salt | 0.32g | 0.18g |
VITAMINS AND MINERALS | ||
Vitamin A | 480µg (60%*) | 264µg (33%*) |
Vitamin D2 | 3.0μg (60%*) | 1.7μg (34%*) |
Vitamin E | 7.2mg (60%*) | 4.0mg (33%*) |
Vitamin K1 | 45μg (60%*) | 25μg (33%*) |
Vitamin C | 48mg (60%*) | 26mg (33%*) |
Thiamin | 0.66mg (60%*) | 0.36mg (33%*) |
Riboflavin | 0.84mg (60%*) | 0.46mg (33%*) |
Niacin | 9.6mg (60%*) | 5.3mg (33%*) |
Vitamin B6 | 0.84mg (60%*) | 0.46mg (33%*) |
Folic Acid | 120μg (60%*) | 66.0μg (33%*) |
Vitamin B12 | 1.5μg (60%*) | 0.83μg (33%*) |
Biotin | 30μg (60%*) | 17μg (34%*) |
Pantothenic Acid | 3.6mg (60%*) | 2.0mg (33%*) |
Potassium | 1670mg (83%*) | 918mg (46%*) |
Chloride | 480mg (60%*) | 264mg (33%*) |
Calcium | 625mg (78%*) | 344mg (43%*) |
Phosphorous | 820mg (117%*) | 451mg (64%*) |
Magnesium | 366mg (98%*) | 201mg (54%*) |
Iron | 14mg (100%*) | 7.6mg (54%*) |
Zinc | 6.0mg (60%*) | 3.3mg (33%*) |
Copper | 0.60mg (60%*) | 0.33mg (33%*) |
Manganese | 1.2mg (60%*) | 0.66mg (33%*) |
Fluoride | 2.1mg (60%*) | 1.2mg (33%*) |
Selenium | 33μg (60%*) | 18μg (33%*) |
Chromium | 24μg (60%*) | 13μg (33%*) |
Molybdenum | 30μg (60%*) | 17μg (34%*) |
Iodine | 90.0μg (60%*) | 49.5μg (33%*) |
ACTIVE INGREDIENTS | ||
Choline | 244mg | 134mg |
*Nutrient Reference Value
- Exante
Ready-to-mix gingerbread flavour shake with sugar and sweetener. Meal replacement for weight control.
Suitable for: vegetarians and vegans.
Plant Based Meal Replacement Gingerbread Shake - Box of 7
Plant-based Gingerbread flavour meal replacement shake containing 27 vitamins and minerals
-
Low Sugar
-
Vegetarian
-
Vegan
£13.29
. .
Sold out
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Why try this exante Plant Based Meal Replacement Shake?
Enjoy all the flavours of freshly-baked gingerbread, without any of the guilt! As part of our limited edition plant based festive range, this delicious creamy shake is bursting with flavour and perfect for Christmas. Try with warm water for a low sugar warming winter treat!
Who can benefit from a meal replacement shake?
Whether you are looking to control your calorie intake or for quick and easy weight loss, the best meal replacement shakes are high in plant protein and vitamin-enriched supplements to healthy, balanced diets.
- Limited Edition festive shake
- Plant-based
- Low Sugar
- Can be used as part to achieve a calorie deficit
- High in Protein and Fibre
- Enriched with 27 vitamins and minerals
Pour 200ml of cold water into your exante shaker, add contents of sachet then shake well before consuming.
Ingredients: Soya Protein Isolate, Gluten Free Oat Flour, Flaxseed Oil Powder, Vitamin and Mineral Mix (Potassium Salts of Orthophosphoric Acid, Aquamin™ Calcified Mineral Source (Calcareous Marine Algae), Potassium Chloride, Magnesium Salts of Orthophosphoric Acid, Magnesium Salts of Citric Acid, Vitamin C, Ferrous Sulphate, Vitamin E, Niacin, Zinc Oxide, Vitamin A, Sodium Fluoride, Calcium D-Pantothenate, Copper Gluconate, Manganese Sulphate Monohydrate, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenite, Vitamin B12, Folic Acid, Vitamin D2, Vitamin B6, Thiamin, Vitamin K1, Riboflavin, Chromium Chloride), Sunflower Oil Creamer (Sunflower Oil, Modified Tapioca Starch, Natural Flavouring, Anti-caking agent (Silicon Dioxide), Antioxidant (DL-Alpha-Tocopherol)), Natural Flavouring, Safflower Oil Powder, Apple Extract, Flavouring, Choline Bitartrate, Stabilisers (Guar Gum, Carrageenan, Locust Bean Gum) (Contains Dextrose), Thickener (Xanthan Gum), Sweetener (Sucralose), Salt.
Per 100g | Per 55g | |
---|---|---|
Energy | 1548kJ / 369kcal | 852kJ / 203kcal |
Fat | 12g | 6.4g |
of which saturates | 0.9g | 0.5g |
Carbohydrates | 24g | 13g |
of which sugars | 0.9g | <0.5g |
Fibre | 10g | 5.5g |
Protein | 37g | 20g |
Salt | 0.32g | 0.18g |
VITAMINS AND MINERALS | ||
Vitamin A | 480µg (60%*) | 264µg (33%*) |
Vitamin D2 | 3.0μg (60%*) | 1.7μg (34%*) |
Vitamin E | 7.2mg (60%*) | 4.0mg (33%*) |
Vitamin K1 | 45μg (60%*) | 25μg (33%*) |
Vitamin C | 48mg (60%*) | 26mg (33%*) |
Thiamin | 0.66mg (60%*) | 0.36mg (33%*) |
Riboflavin | 0.84mg (60%*) | 0.46mg (33%*) |
Niacin | 9.6mg (60%*) | 5.3mg (33%*) |
Vitamin B6 | 0.84mg (60%*) | 0.46mg (33%*) |
Folic Acid | 120μg (60%*) | 66.0μg (33%*) |
Vitamin B12 | 1.5μg (60%*) | 0.83μg (33%*) |
Biotin | 30μg (60%*) | 17μg (34%*) |
Pantothenic Acid | 3.6mg (60%*) | 2.0mg (33%*) |
Potassium | 1670mg (83%*) | 918mg (46%*) |
Chloride | 480mg (60%*) | 264mg (33%*) |
Calcium | 625mg (78%*) | 344mg (43%*) |
Phosphorous | 820mg (117%*) | 451mg (64%*) |
Magnesium | 366mg (98%*) | 201mg (54%*) |
Iron | 14mg (100%*) | 7.6mg (54%*) |
Zinc | 6.0mg (60%*) | 3.3mg (33%*) |
Copper | 0.60mg (60%*) | 0.33mg (33%*) |
Manganese | 1.2mg (60%*) | 0.66mg (33%*) |
Fluoride | 2.1mg (60%*) | 1.2mg (33%*) |
Selenium | 33μg (60%*) | 18μg (33%*) |
Chromium | 24μg (60%*) | 13μg (33%*) |
Molybdenum | 30μg (60%*) | 17μg (34%*) |
Iodine | 90.0μg (60%*) | 49.5μg (33%*) |
ACTIVE INGREDIENTS | ||
Choline | 244mg | 134mg |
*Nutrient Reference Value
- Exante
Ready-to-mix gingerbread flavour shake with sugar and sweetener. Meal replacement for weight control.
Suitable for: vegetarians and vegans.
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
Stick to the original
I tried this because the original Gingerbread shake was out of stock. This is awful, the texture is unpleasant and the taste is nothing like the original Gingerbread. Thankfully, I only bought a few packets to try.
Was this helpful?