Added to your basket
Why try this exante Limited Edition Ruby Chocolate Shake?
We're shaking up our meal replacement game with the NEW Ruby Choc shake. The perfect blend of fruity & creamy, the Ruby Choc shake is a high protein, low calorie way to mix up your meals.
- Limited Edition Shake
- High protein
- High fibre
- Can be used as part of a VLCD
- Enriched with 27 vitamins & minerals
Pour 200ml of cold water into your exante shaker, add contents of sachet then shake well before consuming. IMPORTANT INFORMATION: Substitute two of the main daily meals of an energy restricted diet to contribute to weight loss or one meal for the maintenance of weight after weight loss. Consume as part of a balanced diet and healthy lifestyle, maintaining an adequate daily fluid intake. Store in a cool, dry place away from direct sunlight. Suitable for vegetarians.
ALLERGENS: For allergens, see ingredients in bold. INGREDIENTS: Skimmed Milk Powder, Whey Protein Concentrate (Milk) [contains Emulsifiers; Sunflower Lecithin, Soya Lecithin], Soya Protein Isolate, Soyabean Oil Creamer (Refined Soyabean Oil, Milk Proteins, Emulsifier (Soya Lecithin), Antioxidants (Alpha-Tocopherol, Fatty Acid Esters of Ascorbic Acid (Soya))), Inulin, Coconut Oil Creamer (Coconut Oil, Whey Powder (Milk), Milk Proteins, Stabiliser (Triphosphates)), Tripotassium Citrate, Colour (Beetroot Red), Thickeners (Xanthan Gum, Guar Gum), Salt, Potassium Salts of Orthophosphoric Acid, Flavouring (contains Milk, Soya), Vitamin and Mineral Mix (Vitamin C, Zinc Gluconate, Ferric Diphosphate, Vitamin E, Niacin, Copper Gluconate, Vitamin A, Sodium Fluoride, Manganese Sulphate Monohydrate, Pantothenic Acid, Biotin, Chromium Chloride, Sodium Selenite, Folic Acid, Vitamin D3, Potassium Iodide, Vitamin B12, Vitamin B6, Vitamin K1, Thiamin, Riboflavin, Sodium Molybdate), Calcium Chloride, Magnesium Oxide, Colour (Ammonia Caramel), Sweetener (Sucralose).
Nutritional Information | Per 100g | Per 52g Serving |
---|---|---|
Energy kJ | 1618 | 841 |
Energy kcal | 385 | 200 |
Fat (g) | 11 | 5.6 |
(of which saturates) (g) | 4.3 | 2.2 |
Carbohydrate (g) | 28 | 15 |
(of which sugars) (g) | 23 | 12 |
Fibre (g) | 8.0 | 4.1 |
Protein (g) | 40 | 21 |
Salt (g) | 1.6 | 0.82 |
Vitamins and Minerals | ||
Vitamin A (µg) | 741 (93%*) | 385 (48%*) |
Vitamin D3 (µg) | 5.4 (108%*) | 2.8 (56%*) |
Vitamin E (mg) | 13 (108%*) | 6.7 (56%*) |
Vitamin K1 (µg) | 80 (107%*) | 42 (56%*) |
Vitamin C (mg) | 87 (109%*) | 45 (56%*) |
Thiamin (mg) | 1.1 (100%*) | 0.56 (51%) |
Riboflavin (mg) | 2.1 (150%*) | 1.1 (79%*) |
Niacin (mg) | 20 (125%*) | 10 (63%*) |
Vitamin B6 (mg) | 1.7 (121%*) | 0.89 (64%*) |
Folic acid (µg) | 223 (112%*) | 116 (58%*) |
Vitamin B12 (µg) | 2.7 (108%*) | 1.4 (56%*) |
Biotin (µg) | 50 (100%*) | 26 (52%*) |
Pantothenic Acid (mg) | 6.5 (108%*) | 3.4 (57%*) |
Potassium (mg) | 2230 (112%*) | 1160 (58%*) |
Chloride (mg) | 579 (72%*) | 301 (38%*) |
Calcium (mg) | 712 (89%*) | 370 (46%*) |
Phosphorus (mg) | 832 (119%*) | 433 (62%*) |
Magnesium (mg) | 275 (73%*) | 143 (38%*) |
Iron (mg) | 20 (143%*) | 10 (71%*) |
Zinc (mg) | 11 (110%*) | 5.8 (58%*) |
Copper (mg) | 0.97 (97%*) | 0.50 (50%*) |
Manganese (mg) | 2.2 (110%*) | 1.1 (55%*) |
Fluoride (mg) | 3.8 (109%*) | 2.0 (57%*) |
Selenium (µg) | 63 (115%*) | 33 (60%*) |
Chromium (µg) | 43 (108%*) | 22 (55%*) |
Molybdenum (µg) | 53 (106%*) | 28 (56%*) |
Iodine (µg) | 110 (73%*) | 57.0 (38%*) |
*Nutrient Reference Value
- Exante
READY-TO-MIX RUBY CHOCOLATE FLAVOUR SHAKE WITH SWEETENER. MEAL REPLACEMENT FOR WEIGHT CONTROL.
Ruby Chocolate Meal Replacement Shake - Box of 7
Limited Edition Ruby Chocolate Shake for Breast Cancer Awareness month
£13.29
. .
Sold out
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Why try this exante Limited Edition Ruby Chocolate Shake?
We're shaking up our meal replacement game with the NEW Ruby Choc shake. The perfect blend of fruity & creamy, the Ruby Choc shake is a high protein, low calorie way to mix up your meals.
- Limited Edition Shake
- High protein
- High fibre
- Can be used as part of a VLCD
- Enriched with 27 vitamins & minerals
Pour 200ml of cold water into your exante shaker, add contents of sachet then shake well before consuming. IMPORTANT INFORMATION: Substitute two of the main daily meals of an energy restricted diet to contribute to weight loss or one meal for the maintenance of weight after weight loss. Consume as part of a balanced diet and healthy lifestyle, maintaining an adequate daily fluid intake. Store in a cool, dry place away from direct sunlight. Suitable for vegetarians.
ALLERGENS: For allergens, see ingredients in bold. INGREDIENTS: Skimmed Milk Powder, Whey Protein Concentrate (Milk) [contains Emulsifiers; Sunflower Lecithin, Soya Lecithin], Soya Protein Isolate, Soyabean Oil Creamer (Refined Soyabean Oil, Milk Proteins, Emulsifier (Soya Lecithin), Antioxidants (Alpha-Tocopherol, Fatty Acid Esters of Ascorbic Acid (Soya))), Inulin, Coconut Oil Creamer (Coconut Oil, Whey Powder (Milk), Milk Proteins, Stabiliser (Triphosphates)), Tripotassium Citrate, Colour (Beetroot Red), Thickeners (Xanthan Gum, Guar Gum), Salt, Potassium Salts of Orthophosphoric Acid, Flavouring (contains Milk, Soya), Vitamin and Mineral Mix (Vitamin C, Zinc Gluconate, Ferric Diphosphate, Vitamin E, Niacin, Copper Gluconate, Vitamin A, Sodium Fluoride, Manganese Sulphate Monohydrate, Pantothenic Acid, Biotin, Chromium Chloride, Sodium Selenite, Folic Acid, Vitamin D3, Potassium Iodide, Vitamin B12, Vitamin B6, Vitamin K1, Thiamin, Riboflavin, Sodium Molybdate), Calcium Chloride, Magnesium Oxide, Colour (Ammonia Caramel), Sweetener (Sucralose).
Nutritional Information | Per 100g | Per 52g Serving |
---|---|---|
Energy kJ | 1618 | 841 |
Energy kcal | 385 | 200 |
Fat (g) | 11 | 5.6 |
(of which saturates) (g) | 4.3 | 2.2 |
Carbohydrate (g) | 28 | 15 |
(of which sugars) (g) | 23 | 12 |
Fibre (g) | 8.0 | 4.1 |
Protein (g) | 40 | 21 |
Salt (g) | 1.6 | 0.82 |
Vitamins and Minerals | ||
Vitamin A (µg) | 741 (93%*) | 385 (48%*) |
Vitamin D3 (µg) | 5.4 (108%*) | 2.8 (56%*) |
Vitamin E (mg) | 13 (108%*) | 6.7 (56%*) |
Vitamin K1 (µg) | 80 (107%*) | 42 (56%*) |
Vitamin C (mg) | 87 (109%*) | 45 (56%*) |
Thiamin (mg) | 1.1 (100%*) | 0.56 (51%) |
Riboflavin (mg) | 2.1 (150%*) | 1.1 (79%*) |
Niacin (mg) | 20 (125%*) | 10 (63%*) |
Vitamin B6 (mg) | 1.7 (121%*) | 0.89 (64%*) |
Folic acid (µg) | 223 (112%*) | 116 (58%*) |
Vitamin B12 (µg) | 2.7 (108%*) | 1.4 (56%*) |
Biotin (µg) | 50 (100%*) | 26 (52%*) |
Pantothenic Acid (mg) | 6.5 (108%*) | 3.4 (57%*) |
Potassium (mg) | 2230 (112%*) | 1160 (58%*) |
Chloride (mg) | 579 (72%*) | 301 (38%*) |
Calcium (mg) | 712 (89%*) | 370 (46%*) |
Phosphorus (mg) | 832 (119%*) | 433 (62%*) |
Magnesium (mg) | 275 (73%*) | 143 (38%*) |
Iron (mg) | 20 (143%*) | 10 (71%*) |
Zinc (mg) | 11 (110%*) | 5.8 (58%*) |
Copper (mg) | 0.97 (97%*) | 0.50 (50%*) |
Manganese (mg) | 2.2 (110%*) | 1.1 (55%*) |
Fluoride (mg) | 3.8 (109%*) | 2.0 (57%*) |
Selenium (µg) | 63 (115%*) | 33 (60%*) |
Chromium (µg) | 43 (108%*) | 22 (55%*) |
Molybdenum (µg) | 53 (106%*) | 28 (56%*) |
Iodine (µg) | 110 (73%*) | 57.0 (38%*) |
*Nutrient Reference Value
- Exante
READY-TO-MIX RUBY CHOCOLATE FLAVOUR SHAKE WITH SWEETENER. MEAL REPLACEMENT FOR WEIGHT CONTROL.
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
Absolutely delicious
This is a gorgeous flavour, hints of chocolate and berry, a bit like a liquid red velvet cake. Thoroughly recommend.
Was this helpful?
Delicious
This shake is loads better than I expected, it tastes really good and I like knowing that there is a donation for breast cancer when I buy it too. Great
Was this helpful?