Added to your basket
The Banana Exante meal replacement shake is a rich, creamy and classic favourite.
This box contains 5 Banana Shakes.
How to use Exante Banana Shakes
The Banana Shake can be used as part of an Exante plan for quick weight loss or as a meal replacement to complement a calorie-controlled diet. Eating three Exante Diet products a day will provide you with 100% of your Recommended Daily Allowance (RDAs). All Exante shakes are enriched with over 27 vitamins and minerals and are high in protein and fibre.
To use, mix with 200ml of cold water.
To use: Add 200ml of cold water to your Exante shaker, add the sachet contents and shake. Important Information: Use a meal replacement for one or two meals of a daily, energy-restricted diet to contribute to weight loss or to the maintenance of weight after weight loss. Consume as part of a balanced diet and healthy lifestyle, maintaining an adequate daily fluid intake.
Skimmed Milk Powder, Whey Protein Concentrate (Milk),Vegetable Oils (Refined Soybean Oil, Maltodextrin, Milk Proteins, Emulsifier (Soy Lecithins), Antioxidant (Fatty Acid Esters of Ascorbic Acid, Alpha-Tocopherol)), Soy Protein, Vegetable Oils (Refined Coconut Oil, Whey Powder (Milk), Milk Protein, Stabilizer (Triphosphates Acetylated Oxidised Starch), Free Flowing Agent (Tricalcium Phosphate)), Maltodextrin, Natural Flavouring, Potassium Citrate, Emulsifier (Xanthan Gum), DI-Potassium Phosphate, Sodium Chloride, Calcium Chloride, Magnesium Oxide, Vitamin Premix (Vitamin C, Maltodextrin, Zinc, Iron, Vitamin E, Niacin, Copper, Vitamin A, Fluoride, Manganese, Pantothenic Acid, Biotin, Chromium Chloride, Selenium, Folic Acid, Vitamin D, Potassium, Vitamin B12, Chloride, Vitamin K, Thiamine, Riboflavin, Molybdenum),Natural Colour (Beta Carotene), Turmeric Extract, Sweetener (Sucralose).
Nutritional Information | Per 100g | Per 51g Serving | % RI Per 51/100g |
---|---|---|---|
Energy kJ | 1666 | 850 | |
Energy kcal | 394 | 201 | |
Fat (g) | 13.3 | 6.8 | |
(of which saturates) (g) | 6.7 | 3.4 | |
Carbohydrate (g) | 33.3 | 17.3 | |
(of which sugars) (g) | 27.0 | 13.8 | |
Fibre (g) | 8.9 | 4.6 | |
Protein (g) | 33.9 | 17.3 | |
Salt (g) | 1.81 | 0.92 | |
Potassium (mg) | 2057 | 1049 | 103/52 |
Calcium (mg) | 758 | 387 | 95/48 |
Magnesium (mg) | 265 | 135 | 71/36 |
Phosphorus (mg) | 523 | 267 | 75/38 |
Chloride (mg) | 1016 | 518 | 127/65 |
Biotin (µg) | 40.9 | 20.9 | 82/42 |
Chromium (µg) | 31.3 | 16 | 78/40 |
Copper (mg) | 0.7 | 0.4 | 70/40 |
Fluoride (mg) | 2.8 | 1.4 | 80/40 |
Folic acid (µg) | 165.9 | 84.6 | 83/42 |
Iodine (µg) | 114.3 | 58.3 | 76/39 |
Iron (mg) | 14.6 | 7.4 | 104/53 |
Manganese (mg) | 1.6 | 0.8 | 80/40 |
Molybdenum (µg) | 53.7 | 27.4 | 107/55 |
Niacin (mg) | 14.5 | 7.4 | 91/46 |
Pantothenic acid (mg) | 5.2 | 2.6 | 87/43 |
Selenium (µg) | 46.9 | 23.9 | 85/43 |
Vitamin A (µg) | 549.8 | 280.4 | 69/35 |
Vitamin B1 (mg) | 0.9 | 0.5 | 82/45 |
Vitamin B12 (µg) | 2.5 | 1.3 | 100/51 |
Vitamin B2 (mg) | 1.9 | 1 | 136/71 |
Vitamin B6 (mg) | 1.3 | 0.7 | 93/50 |
Vitamin C (mg) | 63.8 | 32.6 | 80/41 |
Vitamin D (µg) | 4.3 | 2.2 | 86/44 |
Vitamin E (mg) | 9.4 | 4.8 | 78/40 |
Vitamin K (µg) | 58.3 | 29.8 | 78/40 |
Zinc (mg) | 8.7 | 4.4 | 87/44 |
Sold out
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
The Banana Exante meal replacement shake is a rich, creamy and classic favourite.
This box contains 5 Banana Shakes.
How to use Exante Banana Shakes
The Banana Shake can be used as part of an Exante plan for quick weight loss or as a meal replacement to complement a calorie-controlled diet. Eating three Exante Diet products a day will provide you with 100% of your Recommended Daily Allowance (RDAs). All Exante shakes are enriched with over 27 vitamins and minerals and are high in protein and fibre.
To use, mix with 200ml of cold water.
To use: Add 200ml of cold water to your Exante shaker, add the sachet contents and shake. Important Information: Use a meal replacement for one or two meals of a daily, energy-restricted diet to contribute to weight loss or to the maintenance of weight after weight loss. Consume as part of a balanced diet and healthy lifestyle, maintaining an adequate daily fluid intake.
Skimmed Milk Powder, Whey Protein Concentrate (Milk),Vegetable Oils (Refined Soybean Oil, Maltodextrin, Milk Proteins, Emulsifier (Soy Lecithins), Antioxidant (Fatty Acid Esters of Ascorbic Acid, Alpha-Tocopherol)), Soy Protein, Vegetable Oils (Refined Coconut Oil, Whey Powder (Milk), Milk Protein, Stabilizer (Triphosphates Acetylated Oxidised Starch), Free Flowing Agent (Tricalcium Phosphate)), Maltodextrin, Natural Flavouring, Potassium Citrate, Emulsifier (Xanthan Gum), DI-Potassium Phosphate, Sodium Chloride, Calcium Chloride, Magnesium Oxide, Vitamin Premix (Vitamin C, Maltodextrin, Zinc, Iron, Vitamin E, Niacin, Copper, Vitamin A, Fluoride, Manganese, Pantothenic Acid, Biotin, Chromium Chloride, Selenium, Folic Acid, Vitamin D, Potassium, Vitamin B12, Chloride, Vitamin K, Thiamine, Riboflavin, Molybdenum),Natural Colour (Beta Carotene), Turmeric Extract, Sweetener (Sucralose).
Nutritional Information | Per 100g | Per 51g Serving | % RI Per 51/100g |
---|---|---|---|
Energy kJ | 1666 | 850 | |
Energy kcal | 394 | 201 | |
Fat (g) | 13.3 | 6.8 | |
(of which saturates) (g) | 6.7 | 3.4 | |
Carbohydrate (g) | 33.3 | 17.3 | |
(of which sugars) (g) | 27.0 | 13.8 | |
Fibre (g) | 8.9 | 4.6 | |
Protein (g) | 33.9 | 17.3 | |
Salt (g) | 1.81 | 0.92 | |
Potassium (mg) | 2057 | 1049 | 103/52 |
Calcium (mg) | 758 | 387 | 95/48 |
Magnesium (mg) | 265 | 135 | 71/36 |
Phosphorus (mg) | 523 | 267 | 75/38 |
Chloride (mg) | 1016 | 518 | 127/65 |
Biotin (µg) | 40.9 | 20.9 | 82/42 |
Chromium (µg) | 31.3 | 16 | 78/40 |
Copper (mg) | 0.7 | 0.4 | 70/40 |
Fluoride (mg) | 2.8 | 1.4 | 80/40 |
Folic acid (µg) | 165.9 | 84.6 | 83/42 |
Iodine (µg) | 114.3 | 58.3 | 76/39 |
Iron (mg) | 14.6 | 7.4 | 104/53 |
Manganese (mg) | 1.6 | 0.8 | 80/40 |
Molybdenum (µg) | 53.7 | 27.4 | 107/55 |
Niacin (mg) | 14.5 | 7.4 | 91/46 |
Pantothenic acid (mg) | 5.2 | 2.6 | 87/43 |
Selenium (µg) | 46.9 | 23.9 | 85/43 |
Vitamin A (µg) | 549.8 | 280.4 | 69/35 |
Vitamin B1 (mg) | 0.9 | 0.5 | 82/45 |
Vitamin B12 (µg) | 2.5 | 1.3 | 100/51 |
Vitamin B2 (mg) | 1.9 | 1 | 136/71 |
Vitamin B6 (mg) | 1.3 | 0.7 | 93/50 |
Vitamin C (mg) | 63.8 | 32.6 | 80/41 |
Vitamin D (µg) | 4.3 | 2.2 | 86/44 |
Vitamin E (mg) | 9.4 | 4.8 | 78/40 |
Vitamin K (µg) | 58.3 | 29.8 | 78/40 |
Zinc (mg) | 8.7 | 4.4 | 87/44 |
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
So in love!!!
They drive me crazy. Perfect flavour, delicious and healthy. They are my favourite ones.
Was this helpful?
Banana shake
Love these banana shakes they taste amazing just like normal ones from shop I also love how filling the shakes are
Was this helpful?
Banana Shakes
The banana shakes taste really nice even better than Crusha far as I’m concerned. They’re best made blended up with ice but do taste nice and creamy just made with water
Was this helpful?