Added to your basket
Perfect to enjoy for dinner, the exante Meal Replacement Spaghetti Bolognese with real pasta pieces for extra bite is a delicious vegetarian-friendly meal.
This box contains 5x Spaghetti Bolognese.
How to use Exante Spaghetti Bolognese
The Spaghetti Bolognese can be used as part of an Exante plan for quick weight loss or as a meal replacement to complement a calorie-controlled diet. Eating three Exante products a day will provide you with 100% of your Recommended Daily Allowance (RDAs). All Exante meals are enriched with over 27 vitamins and minerals and are high in protein and fibre.
Ingredient: Textured Soy Protein Concentrate (20%) (contains Gluten), Spaghetti (20%) (Durum Wheat Semolina), Bolognese Seasoning (12%) (Yeast Extract Powder, Dried Onion, Salt, Onion Powder, Tomato Powder, Flavourings, Sugar, Garlic Powder, Herbs (Rosemary, Parsley, Oregano), Anticaking Agent (Silica E551), Colour (Paprika Extract)), Soy Protein, Vegetable Fat Concentrate (Refined Soybean Oil, Maltodextrin, Milk Protein, Emulsifier (Soy Lecithins)), Skimmed Milk Powder, Inulin, Tomato Powder, Potassium Citrate, Emulsifier (Xanthan Gum), Onion, Hydrolysed Starch, Carrot, Calcium Phosphate, Vitamin Premix (Vitamin C, Maltodextrin, Iron, Vitamin E, Niacin, Vitamin A, Zinc, Copper, Fluoride, Chromium, Selenium, Manganese, Vitamin D3, Folic Acid, Potassium Iodide, Vitamin B6, Vitamin B5, Vitamin K, Thiamin, Biotin, Molybdenum, Riboflavin, Vitamin B12), Salt, Calcium Chloride, DI Potassium Phosphate, Caramel Colour (E150c), Magnesium Oxide, Potassium Chloride.
Nutritional Information | Per 100g | Per 57g Serving | % RI Per 100g/57g |
---|---|---|---|
Energy kJ | 1556 | 853 | |
Energy kcal | 354 | 202 | |
Fat (g) | 6.9 | 3.9 | |
(of which saturates) (g) | 1.1 | 0.6 | |
Carbohydrate (g) | 35.9 | 20.5 | |
(of which sugars) (g) | 9.9 | 5.6 | |
Fibre (g) | 12.7 | 7.2 | |
Protein (g) | 32.1 | 18.3 | |
Salt (g) | 3.44 | 1.96 | |
Potassium (mg) | 1868 | 1065 | 93/53 |
Calcium (mg) | 476 | 271 | 59/34 |
Magnesium (mg) | 252 | 144 | 67/38 |
Phosphorus (mg) | 440 | 251 | 63/36 |
Chloride (mg) | 766 | 437 | 96/55 |
Biotin (µg) | 12.1 | 6.9 | 24/14 |
Chromium (µg) | 49.3 | 28.1 | 123/70 |
Copper (mg) | 1.4 | 0.8 | 137/78 |
Fluoride (mg) | 4.3 | 2.4 | 122/69 |
Folic acid (µg) | 297.2 | 169.4 | 149/85 |
Iodine (µg) | 115.7 | 66 | 77/44 |
Iron (mg) | 23.1 | 13.1 | 165/94 |
Manganese (mg) | 1.2 | 0.7 | 60/34 |
Molybdenum (µg) | 45 | 25.6 | 90/51 |
Niacin (mg) | 21.8 | 12.4 | 136/78 |
Pantothenic acid (mg) | 2.1 | 1.2 | 35/20 |
Selenium (µg) | 63.2 | 36 | 115/65 |
Sodium (mg) | 1375 | 784 | |
Vitamin A (µg) | 861.8 | 491.2 | 108/61 |
Vitamin B1 (mg) | 1.3 | 0.7 | 116/66 |
Vitamin B12 (µg) | 0.8 | 0.5 | 33/19 |
Vitamin B2 (mg) | 1 | 0.6 | 69/39 |
Vitamin B6 (mg) | 1.7 | 1 | 124/71 |
Vitamin C (mg) | 54.7 | 31.2 | 69/39 |
Vitamin D (µg) | 6.2 | 3.5 | 124/70 |
Vitamin E (mg) | 12.3 | 7 | 103/59 |
Vitamin K (µg) | 92.5 | 52.7 | 123/70 |
Zinc (mg) | 10.4 | 5.9 | 104/59 |
Sold out
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Perfect to enjoy for dinner, the exante Meal Replacement Spaghetti Bolognese with real pasta pieces for extra bite is a delicious vegetarian-friendly meal.
This box contains 5x Spaghetti Bolognese.
How to use Exante Spaghetti Bolognese
The Spaghetti Bolognese can be used as part of an Exante plan for quick weight loss or as a meal replacement to complement a calorie-controlled diet. Eating three Exante products a day will provide you with 100% of your Recommended Daily Allowance (RDAs). All Exante meals are enriched with over 27 vitamins and minerals and are high in protein and fibre.
Ingredient: Textured Soy Protein Concentrate (20%) (contains Gluten), Spaghetti (20%) (Durum Wheat Semolina), Bolognese Seasoning (12%) (Yeast Extract Powder, Dried Onion, Salt, Onion Powder, Tomato Powder, Flavourings, Sugar, Garlic Powder, Herbs (Rosemary, Parsley, Oregano), Anticaking Agent (Silica E551), Colour (Paprika Extract)), Soy Protein, Vegetable Fat Concentrate (Refined Soybean Oil, Maltodextrin, Milk Protein, Emulsifier (Soy Lecithins)), Skimmed Milk Powder, Inulin, Tomato Powder, Potassium Citrate, Emulsifier (Xanthan Gum), Onion, Hydrolysed Starch, Carrot, Calcium Phosphate, Vitamin Premix (Vitamin C, Maltodextrin, Iron, Vitamin E, Niacin, Vitamin A, Zinc, Copper, Fluoride, Chromium, Selenium, Manganese, Vitamin D3, Folic Acid, Potassium Iodide, Vitamin B6, Vitamin B5, Vitamin K, Thiamin, Biotin, Molybdenum, Riboflavin, Vitamin B12), Salt, Calcium Chloride, DI Potassium Phosphate, Caramel Colour (E150c), Magnesium Oxide, Potassium Chloride.
Nutritional Information | Per 100g | Per 57g Serving | % RI Per 100g/57g |
---|---|---|---|
Energy kJ | 1556 | 853 | |
Energy kcal | 354 | 202 | |
Fat (g) | 6.9 | 3.9 | |
(of which saturates) (g) | 1.1 | 0.6 | |
Carbohydrate (g) | 35.9 | 20.5 | |
(of which sugars) (g) | 9.9 | 5.6 | |
Fibre (g) | 12.7 | 7.2 | |
Protein (g) | 32.1 | 18.3 | |
Salt (g) | 3.44 | 1.96 | |
Potassium (mg) | 1868 | 1065 | 93/53 |
Calcium (mg) | 476 | 271 | 59/34 |
Magnesium (mg) | 252 | 144 | 67/38 |
Phosphorus (mg) | 440 | 251 | 63/36 |
Chloride (mg) | 766 | 437 | 96/55 |
Biotin (µg) | 12.1 | 6.9 | 24/14 |
Chromium (µg) | 49.3 | 28.1 | 123/70 |
Copper (mg) | 1.4 | 0.8 | 137/78 |
Fluoride (mg) | 4.3 | 2.4 | 122/69 |
Folic acid (µg) | 297.2 | 169.4 | 149/85 |
Iodine (µg) | 115.7 | 66 | 77/44 |
Iron (mg) | 23.1 | 13.1 | 165/94 |
Manganese (mg) | 1.2 | 0.7 | 60/34 |
Molybdenum (µg) | 45 | 25.6 | 90/51 |
Niacin (mg) | 21.8 | 12.4 | 136/78 |
Pantothenic acid (mg) | 2.1 | 1.2 | 35/20 |
Selenium (µg) | 63.2 | 36 | 115/65 |
Sodium (mg) | 1375 | 784 | |
Vitamin A (µg) | 861.8 | 491.2 | 108/61 |
Vitamin B1 (mg) | 1.3 | 0.7 | 116/66 |
Vitamin B12 (µg) | 0.8 | 0.5 | 33/19 |
Vitamin B2 (mg) | 1 | 0.6 | 69/39 |
Vitamin B6 (mg) | 1.7 | 1 | 124/71 |
Vitamin C (mg) | 54.7 | 31.2 | 69/39 |
Vitamin D (µg) | 6.2 | 3.5 | 124/70 |
Vitamin E (mg) | 12.3 | 7 | 103/59 |
Vitamin K (µg) | 92.5 | 52.7 | 123/70 |
Zinc (mg) | 10.4 | 5.9 | 104/59 |
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
Disgusting
This was inedible. Tasted very chemically, I wouldn’t feed a stray dog this
Was this helpful?
Yummy
I really enjoy this meal its helping me on my diet journey.It does taste nice I have no issues with this product it does the job.
Was this helpful?
Baby food
This is very salty, very baby purre taste. Nothing like the photo. Is diet food supposed to be this disgusting? How can you last on a diet eating this is beyond me to understand.
Was this helpful?
Taste great
I bought a selection of shakes, smoothies and pancakes to try. These taste really good. Not sickly sweet like many replacement diets. I especially love the coffee and walnut shake at breakfast. After a couple of days I wasn't hungry between meals. I shall buy more.
Was this helpful?